About this product
Electrical Information
| Maximum Internal Installation Depth | 22.5mm (0.9”) |
| Maximum Internal Installation Width | 70.4mm (2.75”) |
| Maximum Internal Installation Height | 78.4mm (3.07”) |
| Housing Installation Depth | 15mm (0.6”) |
| Housing Material | PC/ABS (UL 94 V-0) |
| Intention | • Blank Low-Voltage AC/DC Power Enclosure • Not Suitable for Drinking Water Contact |
| Example Installation Applications | Switches, Circuit Breakers, Outlets, Chargers, Cable Feed-Through Port, Air Compressor, Quick-Connectors, Monitoring/Inspection |
| ≥ IPX6 rated switches and wiring only, if nesting alongside water connections | |
| Product Approvals | |
| Waterproof Rating | IP68, IP69K Front only when lid closed |
| Certification | CE, ROHS |
Drilling Template: (CLICK HERE)
Installation Instructions: (CLICK HERE)
Technical Drawing: (CLICK HERE)






